Usage Statistics for shahzada.org.au

Summary Period: December 2007
Generated 06-Jan-2008 04:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 237
Total Files 153
Total Pages 123
Total Visits 70
Total KBytes 467
Total Unique Sites 40
Total Unique URLs 32
Total Unique Referrers 16
Total Unique User Agents 27
. Avg Max
Hits per Hour 4 53
Hits per Day 118 121
Files per Day 76 80
Pages per Day 61 68
Visits per Day 35 40
KBytes per Day 233 250
Hits by Response Code
Code 200 - OK 153
Code 304 - Not Modified 49
Code 404 - Not Found 34
Code 406 - Not Acceptable 1

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
30 121 51.05% 80 52.29% 68 55.28% 40 57.14% 28 70.00% 250 53.59%
31 116 48.95% 73 47.71% 55 44.72% 30 42.86% 19 47.50% 217 46.41%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 5 2.11% 2 4 2.61% 2 4 3.25% 1 2 0.37%
1 26 53 22.36% 14 29 18.95% 7 14 11.38% 51 101 21.66%
2 0 1 0.42% 0 1 0.65% 0 1 0.81% 0 1 0.15%
3 0 1 0.42% 0 1 0.65% 0 1 0.81% 0 1 0.15%
4 12 25 10.55% 10 20 13.07% 6 12 9.76% 33 65 14.01%
5 1 3 1.27% 1 2 1.31% 1 2 1.63% 2 4 0.81%
6 2 4 1.69% 1 3 1.96% 1 3 2.44% 2 5 0.97%
7 1 2 0.84% 1 2 1.31% 1 2 1.63% 1 1 0.31%
8 2 5 2.11% 2 4 2.61% 2 4 3.25% 5 10 2.09%
9 10 20 8.44% 4 9 5.88% 7 14 11.38% 11 22 4.79%
10 9 18 7.59% 7 15 9.80% 3 7 5.69% 29 58 12.47%
11 1 3 1.27% 1 3 1.96% 0 1 0.81% 6 12 2.53%
12 3 6 2.53% 2 4 2.61% 2 5 4.07% 1 2 0.37%
13 4 9 3.80% 2 5 3.27% 3 6 4.88% 9 18 3.78%
14 19 39 16.46% 10 21 13.73% 11 23 18.70% 35 71 15.19%
15 1 2 0.84% 0 0 0.00% 0 1 0.81% 0 0 0.06%
16 1 3 1.27% 1 3 1.96% 1 3 2.44% 2 3 0.70%
17 1 2 0.84% 0 0 0.00% 0 1 0.81% 0 0 0.06%
18 0 1 0.42% 0 1 0.65% 0 1 0.81% 0 1 0.15%
19 9 19 8.02% 7 15 9.80% 3 6 4.88% 32 63 13.58%
20 1 2 0.84% 1 2 1.31% 1 2 1.63% 1 1 0.31%
21 1 3 1.27% 1 2 1.31% 1 2 1.63% 3 7 1.50%
22 2 5 2.11% 1 2 1.31% 1 3 2.44% 1 1 0.28%
23 3 6 2.53% 2 5 3.27% 2 5 4.07% 9 17 3.72%

Top 14 of 32 Total URLs
# Hits KBytes URL
1 45 18.99% 26 5.67% /
2 16 6.75% 125 26.80% /main-start.html
3 13 5.49% 24 5.19% /links-frame.htm
4 13 5.49% 5 1.14% /shahzada-banner.htm
5 5 2.11% 8 1.79% /99topcat.htm
6 5 2.11% 17 3.70% /letter_from_marilyn_and_ron.html
7 5 2.11% 11 2.25% /whatis.htm
8 4 1.69% 5 0.97% /learn_about_endurance.htm
9 4 1.69% 7 1.52% /links.htm
10 3 1.27% 0 0.00% /1stshahzada.htm
11 3 1.27% 4 0.79% /indycollage.html
12 3 1.27% 1 0.20% /toshiba.htm
13 2 0.84% 0 0.00% /hints.htm
14 2 0.84% 3 0.68% /thehorse.htm

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 16 6.75% 125 26.80% /main-start.html
2 45 18.99% 26 5.67% /
3 13 5.49% 24 5.19% /links-frame.htm
4 5 2.11% 17 3.70% /letter_from_marilyn_and_ron.html
5 5 2.11% 11 2.25% /whatis.htm
6 5 2.11% 8 1.79% /99topcat.htm
7 4 1.69% 7 1.52% /links.htm
8 13 5.49% 5 1.14% /shahzada-banner.htm
9 4 1.69% 5 0.97% /learn_about_endurance.htm
10 3 1.27% 4 0.79% /indycollage.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 45 18.99% 62 55.36% /
2 5 2.11% 8 7.14% /99topcat.htm
3 5 2.11% 8 7.14% /letter_from_marilyn_and_ron.html
4 16 6.75% 6 5.36% /main-start.html
5 3 1.27% 4 3.57% /1stshahzada.htm
6 3 1.27% 4 3.57% /indycollage.html
7 4 1.69% 4 3.57% /links.htm
8 3 1.27% 4 3.57% /toshiba.htm
9 4 1.69% 3 2.68% /learn_about_endurance.htm
10 13 5.49% 2 1.79% /links-frame.htm

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 45 18.99% 37 39.78% /
2 16 6.75% 13 13.98% /main-start.html
3 5 2.11% 7 7.53% /letter_from_marilyn_and_ron.html
4 3 1.27% 6 6.45% /indycollage.html
5 5 2.11% 5 5.38% /99topcat.htm
6 4 1.69% 5 5.38% /links.htm
7 3 1.27% 4 4.30% /1stshahzada.htm
8 13 5.49% 4 4.30% /links-frame.htm
9 5 2.11% 4 4.30% /whatis.htm
10 3 1.27% 3 3.23% /toshiba.htm

Top 30 of 40 Total Sites
# Hits Files KBytes Visits Hostname
1 53 22.36% 29 18.95% 101 21.66% 1 1.43% cl02.projesom.com.br
2 53 22.36% 29 18.95% 101 21.66% 1 1.43% com.br
3 44 18.57% 36 23.53% 132 28.17% 4 5.71% net.au
4 24 10.13% 15 9.80% 49 10.47% 11 15.71% yahoo.net
5 23 9.70% 23 15.03% 16 3.52% 23 32.86% 61.135.166.102
6 18 7.59% 14 9.15% 53 11.33% 1 1.43% cor7-ppp3287.ade.dsl.connect.net.au
7 15 6.33% 0 0.00% 0 0.06% 2 2.86% com.au
8 15 6.33% 0 0.00% 0 0.06% 2 2.86% ip12.ip120.ip58.ip203.sensis.com.au
9 14 5.91% 13 8.50% 49 10.39% 1 1.43% 82.194.62.227
10 14 5.91% 13 8.50% 49 10.39% 1 1.43% cpe-122-252-16-173.hotspotzz.net.au
11 10 4.22% 9 5.88% 42 9.07% 1 1.43% abbs134.neoplus.adsl.tpnet.pl
12 10 4.22% 9 5.88% 42 9.07% 1 1.43% tpnet.pl
13 9 3.80% 6 3.92% 23 4.99% 3 4.29% ask.com
14 8 3.38% 0 0.00% 1 0.25% 4 5.71% fti.net
15 6 2.53% 6 3.92% 18 3.92% 1 1.43% c-61-69-149-199.for.connect.net.au
16 6 2.53% 3 1.96% 12 2.53% 2 2.86% dsl-220-253-72-250.nsw.netspace.net.au
17 6 2.53% 3 1.96% 8 1.73% 3 4.29% live.com
18 6 2.53% 5 3.27% 15 3.19% 2 2.86% llf520060.crawl.yahoo.net
19 5 2.11% 4 2.61% 14 3.03% 1 1.43% egspd42415.ask.com
20 5 2.11% 3 1.96% 9 1.84% 3 4.29% llf520049.crawl.yahoo.net
21 4 1.69% 0 0.00% 1 0.12% 2 2.86% crawl-66-249-73-213.googlebot.com
22 4 1.69% 2 1.31% 9 1.96% 2 2.86% crawler100.ask.com
23 4 1.69% 0 0.00% 1 0.12% 2 2.86% googlebot.com
24 4 1.69% 2 1.31% 6 1.28% 2 2.86% livebot-65-55-210-68.search.live.com
25 4 1.69% 4 2.61% 14 2.97% 1 1.43% lj910324.crawl.yahoo.net
26 4 1.69% 4 2.61% 14 2.97% 1 1.43% nat240.webtrends.com
27 4 1.69% 0 0.00% 1 0.12% 2 2.86% natcrawlbloc01.net.m1.fti.net
28 4 1.69% 4 2.61% 14 2.97% 1 1.43% primary.net
29 4 1.69% 4 2.61% 14 2.97% 1 1.43% static-206.196.111.201.primary.net
30 4 1.69% 4 2.61% 14 2.97% 1 1.43% webtrends.com

Top 10 of 40 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 18.57% 36 23.53% 132 28.17% 4 5.71% net.au
2 53 22.36% 29 18.95% 101 21.66% 1 1.43% cl02.projesom.com.br
3 53 22.36% 29 18.95% 101 21.66% 1 1.43% com.br
4 18 7.59% 14 9.15% 53 11.33% 1 1.43% cor7-ppp3287.ade.dsl.connect.net.au
5 24 10.13% 15 9.80% 49 10.47% 11 15.71% yahoo.net
6 14 5.91% 13 8.50% 49 10.39% 1 1.43% 82.194.62.227
7 14 5.91% 13 8.50% 49 10.39% 1 1.43% cpe-122-252-16-173.hotspotzz.net.au
8 10 4.22% 9 5.88% 42 9.07% 1 1.43% abbs134.neoplus.adsl.tpnet.pl
9 10 4.22% 9 5.88% 42 9.07% 1 1.43% tpnet.pl
10 9 3.80% 6 3.92% 23 4.99% 3 4.29% ask.com

Top 9 of 16 Total Referrers
# Hits Referrer
1 118 49.79% - (Direct Request)
2 3 1.27% http://australia-au.org/directory/
3 2 0.84% http://www.google.com.au/search
4 2 0.84% http://www.webwombat.com.au/
5 1 0.42% http://australia-au.org/directory/category/horse/
6 1 0.42% http://www.aera.asn.au/qera/links.html
7 1 0.42% http://www.google.com.bh/search
8 1 0.42% http://www.google.pl/search
9 1 0.42% http://www.saintalbans.org.au/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% ron urban kundabung
2 1 33.33% horse endurance

Top 15 of 27 Total User Agents
# Hits User Agent
1 53 22.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 23 9.70% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 18 7.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 15 6.33% sensis
5 14 5.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.11)
6 14 5.91% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.11) Gecko/20
7 13 5.49% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 12 5.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 10 4.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.8.1.11) Gec
10 8 3.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
11 6 2.53% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 6 2.53% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 5 2.11% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
14 5 2.11% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho
15 4 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for December 2007

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 59 24.89% 36 23.53% 132 28.24% Australia
2 53 22.36% 29 18.95% 101 21.66% Brazil
3 41 17.30% 39 25.49% 66 14.13% Unresolved/Unknown
4 38 16.03% 20 13.07% 65 13.90% Network
5 26 10.97% 15 9.80% 47 10.03% US Commercial
6 10 4.22% 9 5.88% 42 9.07% Poland
7 3 1.27% 3 1.96% 0 0.00% Japan
8 2 0.84% 1 0.65% 11 2.29% Canada
9 2 0.84% 0 0.00% 0 0.06% Russian Federation
10 2 0.84% 1 0.65% 3 0.54% Sweden
11 1 0.42% 0 0.00% 0 0.07% Ireland


Generated by Webalizer Version 2.01