Usage Statistics for shahzada.org.au

Summary Period: May 2008
Generated 01-Jun-2008 03:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 1818
Total Files 1527
Total Pages 1369
Total Visits 518
Total KBytes 8008
Total Unique Sites 172
Total Unique URLs 52
Total Unique Referrers 33
Total Unique User Agents 311
. Avg Max
Hits per Hour 10 80
Hits per Day 259 573
Files per Day 218 530
Pages per Day 195 486
Visits per Day 74 101
KBytes per Day 1144 1875
Hits by Response Code
Code 200 - OK 1527
Code 304 - Not Modified 129
Code 404 - Not Found 142
Code 406 - Not Acceptable 20

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
25 96 5.28% 61 3.99% 71 5.19% 37 7.14% 21 12.21% 237 2.96%
26 156 8.58% 129 8.45% 112 8.18% 66 12.74% 31 18.02% 394 4.92%
27 239 13.15% 196 12.84% 156 11.40% 76 14.67% 46 26.74% 1742 21.75%
28 254 13.97% 170 11.13% 155 11.32% 92 17.76% 49 28.49% 761 9.50%
29 212 11.66% 175 11.46% 158 11.54% 101 19.50% 48 27.91% 1818 22.70%
30 288 15.84% 266 17.42% 231 16.87% 74 14.29% 28 16.28% 1875 23.42%
31 573 31.52% 530 34.71% 486 35.50% 73 14.09% 31 18.02% 1182 14.76%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 22 1.21% 2 16 1.05% 2 17 1.24% 5 38 0.47%
1 5 38 2.09% 4 32 2.10% 4 34 2.48% 21 149 1.86%
2 19 134 7.37% 17 124 8.12% 16 118 8.62% 223 1561 19.50%
3 9 66 3.63% 7 50 3.27% 7 51 3.73% 182 1275 15.92%
4 8 62 3.41% 8 58 3.80% 8 59 4.31% 145 1016 12.68%
5 7 51 2.81% 5 41 2.69% 6 47 3.43% 7 50 0.62%
6 10 70 3.85% 9 64 4.19% 9 67 4.89% 49 346 4.32%
7 8 61 3.36% 7 52 3.41% 7 55 4.02% 41 287 3.59%
8 5 40 2.20% 5 35 2.29% 5 37 2.70% 6 39 0.49%
9 12 85 4.68% 8 56 3.67% 10 73 5.33% 40 283 3.53%
10 9 66 3.63% 8 57 3.73% 7 49 3.58% 19 130 1.62%
11 8 57 3.14% 7 54 3.54% 6 46 3.36% 12 82 1.02%
12 13 91 5.01% 11 82 5.37% 7 53 3.87% 31 215 2.69%
13 11 81 4.46% 10 70 4.58% 9 63 4.60% 17 120 1.50%
14 12 85 4.68% 11 81 5.30% 8 62 4.53% 30 212 2.65%
15 15 105 5.78% 13 96 6.29% 9 68 4.97% 32 227 2.83%
16 11 83 4.57% 9 65 4.26% 8 58 4.24% 38 264 3.29%
17 6 48 2.64% 6 43 2.82% 6 42 3.07% 33 233 2.91%
18 15 108 5.94% 12 88 5.76% 10 73 5.33% 24 168 2.10%
19 22 154 8.47% 19 136 8.91% 10 74 5.41% 105 738 9.22%
20 14 99 5.45% 9 63 4.13% 8 61 4.46% 25 178 2.22%
21 17 121 6.66% 13 95 6.22% 11 82 5.99% 45 316 3.95%
22 6 44 2.42% 4 29 1.90% 5 40 2.92% 6 40 0.49%
23 6 47 2.59% 5 40 2.62% 5 40 2.92% 6 41 0.51%

Top 30 of 52 Total URLs
# Hits KBytes URL
1 876 48.18% 615 7.69% /
2 66 3.63% 586 7.32% /main-start.html
3 61 3.36% 123 1.53% /links-frame.htm
4 57 3.14% 27 0.33% /shahzada-banner.htm
5 23 1.27% 177 2.21% /1stshahzada.htm
6 16 0.88% 27 0.34% /learn_about_endurance.htm
7 16 0.88% 35 0.44% /thehorse.htm
8 15 0.83% 15 0.18% /indycollage.html
9 15 0.83% 39 0.48% /whatis.htm
10 14 0.77% 63 0.79% /letter_from_marilyn_and_ron.html
11 13 0.72% 69 0.86% /editor.htm
12 13 0.72% 53 0.66% /hints.htm
13 12 0.66% 97 1.22% /usage/
14 11 0.61% 28 0.36% /links.htm
15 10 0.55% 22 0.28% /99topcat.htm
16 10 0.55% 6 0.07% /toshiba.htm
17 8 0.44% 489 6.11% /usage/usage_200708.html
18 8 0.44% 308 3.85% /usage/usage_200709.html
19 8 0.44% 326 4.07% /usage/usage_200712.html
20 8 0.44% 442 5.52% /usage/usage_200803.html
21 8 0.44% 366 4.57% /usage/usage_200804.html
22 8 0.44% 538 6.72% /usage/usage_200805.html
23 7 0.39% 33 0.42% /jaber.htm
24 7 0.39% 39 0.49% /tuesday.htm
25 7 0.39% 373 4.66% /usage/usage_200706.html
26 7 0.39% 266 3.32% /usage/usage_200707.html
27 7 0.39% 268 3.35% /usage/usage_200710.html
28 7 0.39% 369 4.61% /usage/usage_200711.html
29 7 0.39% 264 3.29% /usage/usage_200801.html
30 7 0.39% 362 4.53% /usage/usage_200802.html

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 876 48.18% 615 7.69% /
2 66 3.63% 586 7.32% /main-start.html
3 8 0.44% 538 6.72% /usage/usage_200805.html
4 8 0.44% 489 6.11% /usage/usage_200708.html
5 8 0.44% 442 5.52% /usage/usage_200803.html
6 7 0.39% 373 4.66% /usage/usage_200706.html
7 7 0.39% 369 4.61% /usage/usage_200711.html
8 8 0.44% 366 4.57% /usage/usage_200804.html
9 7 0.39% 362 4.53% /usage/usage_200802.html
10 8 0.44% 326 4.07% /usage/usage_200712.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 876 48.18% 420 63.16% /
2 66 3.63% 27 4.06% /main-start.html
3 23 1.27% 18 2.71% /1stshahzada.htm
4 61 3.36% 15 2.26% /links-frame.htm
5 12 0.66% 14 2.11% /usage/
6 10 0.55% 12 1.80% /99topcat.htm
7 15 0.83% 12 1.80% /indycollage.html
8 14 0.77% 12 1.80% /letter_from_marilyn_and_ron.html
9 57 3.14% 12 1.80% /shahzada-banner.htm
10 16 0.88% 11 1.65% /learn_about_endurance.htm

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 876 48.18% 336 53.42% /
2 66 3.63% 62 9.86% /main-start.html
3 23 1.27% 27 4.29% /1stshahzada.htm
4 61 3.36% 19 3.02% /links-frame.htm
5 14 0.77% 14 2.23% /letter_from_marilyn_and_ron.html
6 15 0.83% 13 2.07% /indycollage.html
7 16 0.88% 12 1.91% /thehorse.htm
8 10 0.55% 11 1.75% /99topcat.htm
9 16 0.88% 10 1.59% /learn_about_endurance.htm
10 57 3.14% 10 1.59% /shahzada-banner.htm

Top 30 of 172 Total Sites
# Hits Files KBytes Visits Hostname
1 366 20.13% 366 23.97% 262 3.27% 2 0.39% ukrtel.net
2 262 14.41% 262 17.16% 187 2.34% 133 25.68% 208.72.169.69
3 249 13.70% 249 16.31% 178 2.22% 1 0.19% 5-72-113-92.pool.ukrtel.net
4 206 11.33% 146 9.56% 755 9.43% 15 2.90% net.au
5 145 7.98% 73 4.78% 1108 13.84% 50 9.65% yahoo.net
6 84 4.62% 84 5.50% 60 0.75% 1 0.19% 212-168-124-91.pool.ukrtel.net
7 76 4.18% 76 4.98% 54 0.68% 76 14.67% 220.181.32.22
8 74 4.07% 74 4.85% 53 0.66% 74 14.29% 61.135.168.39
9 60 3.30% 16 1.05% 70 0.87% 2 0.39% optussatellitebinta.22bjipb002.optus.net.au
10 44 2.42% 21 1.38% 90 1.12% 6 1.16% com.au
11 39 2.15% 38 2.49% 1087 13.57% 4 0.77% 69.46.28.54
12 38 2.09% 24 1.57% 111 1.38% 12 2.32% fti.net
13 33 1.82% 33 2.16% 24 0.29% 1 0.19% 217-118-113-92.pool.ukrtel.net
14 33 1.82% 33 2.16% 719 8.98% 4 0.77% 74.50.97.22
15 29 1.60% 11 0.72% 210 2.63% 4 0.77% spider25.yandex.ru
16 29 1.60% 11 0.72% 210 2.63% 4 0.77% yandex.ru
17 28 1.54% 14 0.92% 1079 13.47% 2 0.39% live-servers.net
18 28 1.54% 14 0.92% 1079 13.47% 2 0.39% server204-184.live-servers.net
19 27 1.49% 8 0.52% 123 1.54% 14 2.70% googlebot.com
20 26 1.43% 3 0.20% 33 0.41% 13 2.51% msn.com
21 24 1.32% 19 1.24% 79 0.98% 5 0.97% 77.91.224.21
22 23 1.27% 20 1.31% 221 2.76% 1 0.19% cpe-121-221-106-91.wa.bigpond.net.au
23 23 1.27% 22 1.44% 545 6.80% 3 0.58% tectite.com
24 23 1.27% 22 1.44% 545 6.80% 3 0.58% xen1.tectite.com
25 22 1.21% 18 1.18% 73 0.91% 1 0.19% gate.lew.de
26 22 1.21% 18 1.18% 73 0.91% 1 0.19% lew.de
27 21 1.16% 20 1.31% 190 2.38% 1 0.19% 203.202.114.253
28 21 1.16% 21 1.38% 199 2.49% 1 0.19% 89-149-244-204.internetserviceteam.com
29 21 1.16% 21 1.38% 199 2.49% 1 0.19% internetserviceteam.com
30 19 1.05% 15 0.98% 55 0.68% 1 0.19% 124.149.70.196

Top 10 of 172 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 145 7.98% 73 4.78% 1108 13.84% 50 9.65% yahoo.net
2 39 2.15% 38 2.49% 1087 13.57% 4 0.77% 69.46.28.54
3 28 1.54% 14 0.92% 1079 13.47% 2 0.39% live-servers.net
4 28 1.54% 14 0.92% 1079 13.47% 2 0.39% server204-184.live-servers.net
5 206 11.33% 146 9.56% 755 9.43% 15 2.90% net.au
6 33 1.82% 33 2.16% 719 8.98% 4 0.77% 74.50.97.22
7 23 1.27% 22 1.44% 545 6.80% 3 0.58% tectite.com
8 23 1.27% 22 1.44% 545 6.80% 3 0.58% xen1.tectite.com
9 17 0.94% 11 0.72% 316 3.95% 11 2.12% llf520098.crawl.yahoo.net
10 366 20.13% 366 23.97% 262 3.27% 2 0.39% ukrtel.net

Top 21 of 33 Total Referrers
# Hits Referrer
1 719 39.55% - (Direct Request)
2 333 18.32% http://www.coolwebcams.net/
3 203 11.17% http://www.allhyipmonitors.com/the+best+hyip+monitoring+on+one+page
4 50 2.75% http://www.webwombat.com.au/
5 33 1.82% http://sudoremont.org.ua/
6 16 0.88% http://www.google.com.au/search
7 9 0.50% http://www.google.com/search
8 4 0.22% http://www.aera.asn.au/qera/links.html
9 4 0.22% http://www.shahzadaresults.org/08entry.htm
10 3 0.17% http://australia-au.org/directory/
11 2 0.11% http://aera.asn.au/qera/links.html
12 2 0.11% http://www.google.de/search
13 1 0.06% http://australia-au.org/directory/category/horses/
14 1 0.06% http://search.live.com/results.aspx
15 1 0.06% http://tw.search.yahoo.com/search
16 1 0.06% http://www.ask.com/web
17 1 0.06% http://www.google.at/search
18 1 0.06% http://www.google.com.sa/search
19 1 0.06% http://www.google.fr/search
20 1 0.06% http://www.ildra.co.uk/endurancelinks.htm
21 1 0.06% http://www.znanegwiazdy.com

Top 12 of 12 Total Search Strings
# Hits Search String
1 16 59.26% shahzada
2 1 3.70% endurance horse mathron
3 1 3.70% endurance test
4 1 3.70% horse armpits
5 1 3.70% horse endurance riding the best in nsw
6 1 3.70% horse endurance training
7 1 3.70% howard harris
8 1 3.70% ian rosser
9 1 3.70% shazada
10 1 3.70% st albans endurance ride
11 1 3.70% top cat videos
12 1 3.70% what are strapers

Top 15 of 311 Total User Agents
# Hits User Agent
1 203 11.17% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP; DigExt)
2 156 8.58% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 123 6.77% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 112 6.16% www.webwombat.com.au
5 81 4.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 60 3.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; MVH; SLCC1
7 60 3.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 59 3.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
9 53 2.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
10 38 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 38 2.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
12 34 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 29 1.60% Yandex/1.01.001 (compatible; Win16; I)
14 26 1.43% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 25 1.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for May 2008

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 727 39.99% 701 45.91% 3083 38.49% Unresolved/Unknown
2 602 33.11% 497 32.55% 2626 32.80% Network
3 250 13.75% 167 10.94% 845 10.55% Australia
4 136 7.48% 85 5.57% 1003 12.53% US Commercial
5 30 1.65% 11 0.72% 210 2.63% Russian Federation
6 23 1.27% 19 1.24% 74 0.92% Germany
7 15 0.83% 15 0.98% 63 0.79% Netherlands
8 15 0.83% 14 0.92% 50 0.63% Saudi Arabia
9 15 0.83% 14 0.92% 50 0.63% Taiwan
10 1 0.06% 1 0.07% 1 0.01% Austria
11 1 0.06% 1 0.07% 1 0.01% France
12 1 0.06% 0 0.00% 0 0.00% Ireland
13 1 0.06% 1 0.07% 1 0.01% Italy
14 1 0.06% 1 0.07% 1 0.01% Poland


Generated by Webalizer Version 2.01