Usage Statistics for shahzada.org.au

Summary Period: June 2008
Generated 06-Jul-2008 04:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 157
Total Files 113
Total Pages 102
Total Visits 56
Total KBytes 1714
Total Unique Sites 23
Total Unique URLs 40
Total Unique Referrers 8
Total Unique User Agents 18
. Avg Max
Hits per Hour 3 39
Hits per Day 78 86
Files per Day 56 64
Pages per Day 51 57
Visits per Day 28 31
KBytes per Day 857 1256
Hits by Response Code
Code 200 - OK 113
Code 304 - Not Modified 28
Code 404 - Not Found 15
Code 406 - Not Acceptable 1

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
29 86 54.78% 49 43.36% 57 55.88% 25 44.64% 14 60.87% 1256 73.30%
30 71 45.22% 64 56.64% 45 44.12% 31 55.36% 14 60.87% 458 26.70%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 2 4 2.55% 0 1 0.88% 1 2 1.96% 4 7 0.42%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1 3 1.91% 1 2 1.77% 1 2 1.96% 45 91 5.28%
7 3 6 3.82% 2 5 4.42% 2 5 4.90% 7 15 0.87%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 19 39 24.84% 10 20 17.70% 11 23 22.55% 32 65 3.78%
10 6 12 7.64% 0 1 0.88% 3 6 5.88% 0 0 0.02%
11 5 11 7.01% 4 9 7.96% 4 9 8.82% 20 40 2.33%
12 5 10 6.37% 4 8 7.08% 4 8 7.84% 303 605 35.32%
13 4 8 5.10% 4 8 7.08% 3 7 6.86% 226 453 26.41%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 3 7 4.46% 2 5 4.42% 2 5 4.90% 6 12 0.69%
16 8 17 10.83% 8 17 15.04% 3 7 6.86% 32 63 3.70%
17 1 2 1.27% 1 2 1.77% 1 2 1.96% 1 1 0.08%
18 2 5 3.18% 2 4 3.54% 2 4 3.92% 45 91 5.30%
19 12 24 15.29% 11 22 19.47% 6 13 12.75% 38 77 4.49%
20 1 3 1.91% 1 3 2.65% 1 3 2.94% 44 89 5.19%
21 1 2 1.27% 1 2 1.77% 1 2 1.96% 50 99 5.80%
22 0 1 0.64% 0 1 0.88% 0 1 0.98% 1 2 0.11%
23 1 3 1.91% 1 3 2.65% 1 3 2.94% 2 4 0.22%

Top 29 of 40 Total URLs
# Hits KBytes URL
1 36 22.93% 23 1.33% /
2 9 5.73% 14 0.83% /links-frame.htm
3 9 5.73% 84 4.88% /main-start.html
4 8 5.10% 3 0.15% /shahzada-banner.htm
5 4 2.55% 4 0.20% /whatis.htm
6 3 1.91% 7 0.39% /learn_about_endurance.htm
7 3 1.91% 3 0.19% /thehorse.htm
8 3 1.91% 232 13.51% /usage/usage_200806.html
9 2 1.27% 12 0.69% /1stshahzada.htm
10 2 1.27% 6 0.34% /hints.htm
11 2 1.27% 2 0.11% /indycollage.html
12 2 1.27% 10 0.56% /monday-indy.htm
13 2 1.27% 91 5.29% /usage/usage_200802.html
14 2 1.27% 197 11.51% /usage/usage_200805.html
15 1 0.64% 8 0.45% /editor.htm
16 1 0.64% 7 0.39% /jaber.htm
17 1 0.64% 4 0.21% /links.htm
18 1 0.64% 3 0.20% /tanya.htm
19 1 0.64% 88 5.14% /usage/usage_200705.html
20 1 0.64% 89 5.18% /usage/usage_200707.html
21 1 0.64% 98 5.71% /usage/usage_200708.html
22 1 0.64% 77 4.49% /usage/usage_200709.html
23 1 0.64% 89 5.21% /usage/usage_200710.html
24 1 0.64% 92 5.38% /usage/usage_200711.html
25 1 0.64% 82 4.75% /usage/usage_200712.html
26 1 0.64% 88 5.13% /usage/usage_200801.html
27 1 0.64% 88 5.15% /usage/usage_200803.html
28 1 0.64% 92 5.34% /usage/usage_200804.html
29 1 0.64% 10 0.58% /wednesday.htm

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 3 1.91% 232 13.51% /usage/usage_200806.html
2 2 1.27% 197 11.51% /usage/usage_200805.html
3 1 0.64% 98 5.71% /usage/usage_200708.html
4 1 0.64% 92 5.38% /usage/usage_200711.html
5 1 0.64% 92 5.34% /usage/usage_200804.html
6 2 1.27% 91 5.29% /usage/usage_200802.html
7 1 0.64% 89 5.21% /usage/usage_200710.html
8 1 0.64% 89 5.18% /usage/usage_200707.html
9 1 0.64% 88 5.15% /usage/usage_200803.html
10 1 0.64% 88 5.14% /usage/usage_200705.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 36 22.93% 41 48.24% /
2 9 5.73% 6 7.06% /main-start.html
3 2 1.27% 4 4.71% /monday-indy.htm
4 3 1.91% 4 4.71% /thehorse.htm
5 3 1.91% 4 4.71% /usage/usage_200806.html
6 3 1.91% 3 3.53% /learn_about_endurance.htm
7 2 1.27% 2 2.35% /hints.htm
8 2 1.27% 2 2.35% /indycollage.html
9 1 0.64% 2 2.35% /jaber.htm
10 9 5.73% 2 2.35% /links-frame.htm

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 36 22.93% 27 39.71% /
2 9 5.73% 8 11.76% /main-start.html
3 2 1.27% 4 5.88% /1stshahzada.htm
4 3 1.91% 4 5.88% /thehorse.htm
5 2 1.27% 2 2.94% /hints.htm
6 2 1.27% 2 2.94% /indycollage.html
7 1 0.64% 2 2.94% /jaber.htm
8 3 1.91% 2 2.94% /learn_about_endurance.htm
9 1 0.64% 2 2.94% /links.htm
10 2 1.27% 2 2.94% /monday-indy.htm

Top 30 of 23 Total Sites
# Hits Files KBytes Visits Hostname
1 32 20.38% 16 14.16% 61 3.56% 2 3.57% 116.250.29.176
2 19 12.10% 14 12.39% 161 9.37% 12 21.43% yahoo.net
3 15 9.55% 15 13.27% 52 3.05% 1 1.79% 144.139.109.82
4 14 8.92% 14 12.39% 50 2.91% 1 1.79% 77.153.13.218.broad.fs.gd.dynamic.163data.com.cn
5 14 8.92% 14 12.39% 50 2.91% 1 1.79% com.cn
6 14 8.92% 11 9.73% 60 3.49% 11 19.64% llf520055.crawl.yahoo.net
7 14 8.92% 13 11.50% 1056 61.58% 1 1.79% static.40.78.46.78.clients.your-server.de
8 14 8.92% 13 11.50% 1056 61.58% 1 1.79% your-server.de
9 12 7.64% 0 0.00% 1 0.03% 2 3.57% com.au
10 12 7.64% 0 0.00% 1 0.03% 2 3.57% cr1.sensis.com.au
11 10 6.37% 10 8.85% 7 0.42% 10 17.86% 61.135.168.39
12 9 5.73% 9 7.96% 6 0.38% 9 16.07% 220.181.32.22
13 5 3.18% 4 3.54% 14 0.84% 1 1.79% ask.com
14 5 3.18% 2 1.77% 84 4.93% 3 5.36% crawl-66-249-66-175.googlebot.com
15 5 3.18% 4 3.54% 14 0.84% 1 1.79% crawler4008.ask.com
16 5 3.18% 2 1.77% 84 4.93% 3 5.36% googlebot.com
17 4 2.55% 2 1.77% 2 0.12% 2 3.57% 77.91.224.21
18 4 2.55% 4 3.54% 14 0.82% 1 1.79% cpe-121-216-134-111.nsw.bigpond.net.au
19 4 2.55% 4 3.54% 14 0.82% 1 1.79% net.au
20 3 1.91% 2 1.77% 98 5.73% 2 3.57% llf520191.crawl.yahoo.net
21 2 1.27% 1 0.88% 1 0.06% 1 1.79% 202.179.180.45
22 2 1.27% 2 1.77% 1 0.08% 1 1.79% as13448.com
23 2 1.27% 1 0.88% 11 0.63% 1 1.79% crawl-4.cuill.com
24 2 1.27% 1 0.88% 11 0.63% 1 1.79% cuill.com
25 2 1.27% 2 1.77% 13 0.75% 2 3.57% fti.net
26 2 1.27% 1 0.88% 3 0.15% 1 1.79% llf320056.crawl.yahoo.net
27 2 1.27% 1 0.88% 1 0.06% 1 1.79% mnet-online.de
28 2 1.27% 2 1.77% 13 0.75% 2 3.57% natcrawlbloc01.net.m1.fti.net
29 2 1.27% 1 0.88% 1 0.06% 1 1.79% ppp-88-217-82-112.dynamic.mnet-online.de
30 2 1.27% 2 1.77% 1 0.08% 1 1.79% static-208-80-193-41.as13448.com

Top 10 of 23 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 8.92% 13 11.50% 1056 61.58% 1 1.79% static.40.78.46.78.clients.your-server.de
2 14 8.92% 13 11.50% 1056 61.58% 1 1.79% your-server.de
3 19 12.10% 14 12.39% 161 9.37% 12 21.43% yahoo.net
4 1 0.64% 1 0.88% 99 5.75% 1 1.79% 201-68-195-53.dsl.telesp.net.br
5 1 0.64% 1 0.88% 99 5.75% 1 1.79% net.br
6 3 1.91% 2 1.77% 98 5.73% 2 3.57% llf520191.crawl.yahoo.net
7 5 3.18% 2 1.77% 84 4.93% 3 5.36% crawl-66-249-66-175.googlebot.com
8 5 3.18% 2 1.77% 84 4.93% 3 5.36% googlebot.com
9 1 0.64% 1 0.88% 80 4.64% 1 1.79% 616829.ds.nac.net
10 1 0.64% 1 0.88% 80 4.64% 1 1.79% nac.net

Top 3 of 8 Total Referrers
# Hits Referrer
1 96 61.15% - (Direct Request)
2 3 1.91% http://www.google.com.au/search
3 1 0.64% http://www.baidu.com/s

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% the shahzada

Top 15 of 18 Total User Agents
# Hits User Agent
1 47 29.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 19 12.10% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 19 12.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 18 11.46% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 14 8.92% Eurobot/1.0 (http://www.ayell.eu)
6 12 7.64% sensis
7 5 3.18% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
8 5 3.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 4 2.55% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
10 2 1.27% Jakarta Commons-HttpClient/3.1
11 2 1.27% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/
12 2 1.27% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
13 2 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
14 1 0.64% Bookmark Renewal Check Agent [http://www.bookmark.ne.jp/] (Ve
15 1 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for June 2008

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 73 46.50% 53 46.90% 130 7.60% Unresolved/Unknown
2 22 14.01% 17 15.04% 253 14.76% Network
3 16 10.19% 4 3.54% 15 0.86% Australia
4 16 10.19% 14 12.39% 1057 61.64% Germany
5 14 8.92% 9 7.96% 111 6.48% US Commercial
6 14 8.92% 14 12.39% 50 2.91% China
7 1 0.64% 1 0.88% 99 5.75% Brazil
8 1 0.64% 1 0.88% 0 0.00% Japan


Generated by Webalizer Version 2.01