Usage Statistics for shahzada.org.au

Summary Period: September 2008
Generated 05-Oct-2008 04:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 3857
Total Files 2558
Total Pages 3685
Total Visits 352
Total KBytes 8964
Total Unique Sites 113
Total Unique URLs 50
Total Unique Referrers 42
Total Unique User Agents 104
. Avg Max
Hits per Hour 53 375
Hits per Day 1285 1615
Files per Day 852 1189
Pages per Day 1228 1561
Visits per Day 117 132
KBytes per Day 2988 4581
Hits by Response Code
Code 200 - OK 2558
Code 206 - Partial Content 77
Code 304 - Not Modified 55
Code 404 - Not Found 68
Code 406 - Not Acceptable 1099

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
28 1615 41.87% 1189 46.48% 1561 42.36% 92 26.14% 27 23.89% 3130 34.92%
29 748 19.39% 545 21.31% 685 18.59% 128 36.36% 60 53.10% 1253 13.98%
30 1494 38.73% 824 32.21% 1439 39.05% 132 37.50% 47 41.59% 4581 51.11%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 182 4.72% 8 25 0.98% 60 181 4.91% 24 73 0.81%
1 9 29 0.75% 8 26 1.02% 9 29 0.79% 40 120 1.34%
2 9 29 0.75% 9 28 1.09% 9 28 0.76% 39 116 1.29%
3 11 33 0.86% 10 31 1.21% 10 32 0.87% 46 137 1.52%
4 109 327 8.48% 22 68 2.66% 108 325 8.82% 86 257 2.86%
5 24 74 1.92% 23 71 2.78% 24 73 1.98% 26 79 0.88%
6 28 85 2.20% 28 85 3.32% 28 85 2.31% 20 61 0.68%
7 127 382 9.90% 34 103 4.03% 127 381 10.34% 60 180 2.00%
8 40 122 3.16% 32 98 3.83% 37 112 3.04% 26 79 0.88%
9 35 106 2.75% 29 89 3.48% 32 96 2.61% 55 166 1.85%
10 36 110 2.85% 34 104 4.07% 31 95 2.58% 40 119 1.32%
11 36 109 2.83% 34 103 4.03% 35 107 2.90% 390 1169 13.04%
12 48 146 3.79% 47 142 5.55% 47 143 3.88% 119 358 4.00%
13 86 258 6.69% 82 247 9.66% 72 218 5.92% 302 905 10.10%
14 33 100 2.59% 30 91 3.56% 32 96 2.61% 95 286 3.19%
15 31 93 2.41% 27 82 3.21% 30 90 2.44% 29 88 0.99%
16 35 105 2.72% 32 97 3.79% 32 97 2.63% 96 289 3.22%
17 50 151 3.91% 47 142 5.55% 48 146 3.96% 39 116 1.29%
18 52 157 4.07% 48 145 5.67% 46 139 3.77% 87 262 2.92%
19 54 162 4.20% 11 34 1.33% 53 160 4.34% 112 337 3.76%
20 67 202 5.24% 63 190 7.43% 65 197 5.35% 247 741 8.27%
21 137 413 10.71% 132 398 15.56% 133 399 10.83% 734 2203 24.58%
22 46 138 3.58% 42 126 4.93% 38 114 3.09% 201 604 6.74%
23 114 344 8.92% 11 33 1.29% 114 342 9.28% 74 221 2.46%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 2149 55.72% 1495 16.68% /
2 238 6.17% 2323 25.91% /usage/
3 30 0.78% 241 2.68% /main-start.html
4 27 0.70% 54 0.60% /links-frame.htm
5 24 0.62% 10 0.11% /shahzada-banner.htm
6 16 0.41% 1374 15.33% /usage/usage_200809.html
7 8 0.21% 61 0.68% /editor.htm
8 8 0.21% 28 0.31% /whatis.htm
9 6 0.16% 59 0.66% /1stshahzada.htm
10 6 0.16% 35 0.39% /letter_from_marilyn_and_ron.html
11 6 0.16% 21 0.24% /links.htm
12 5 0.13% 7 0.08% /indycollage.html
13 5 0.13% 404 4.50% /usage/usage_200807.html
14 4 0.10% 11 0.12% /99topcat.htm
15 4 0.10% 7 0.08% /learn_about_endurance.htm
16 4 0.10% 13 0.14% /thehorse.htm
17 4 0.10% 4 0.04% /toshiba.htm
18 4 0.10% 277 3.09% /usage/usage_200711.html
19 4 0.10% 296 3.30% /usage/usage_200805.html
20 3 0.08% 18 0.20% /hints.htm
21 3 0.08% 163 1.82% /usage/usage_200712.html
22 3 0.08% 183 2.04% /usage/usage_200804.html
23 3 0.08% 168 1.88% /usage/usage_200806.html
24 3 0.08% 275 3.06% /usage/usage_200808.html
25 2 0.05% 187 2.08% /usage/usage_200706.html
26 2 0.05% 177 1.98% /usage/usage_200707.html
27 2 0.05% 176 1.96% /usage/usage_200801.html
28 2 0.05% 88 0.99% /usage/usage_200803.html
29 1 0.03% 7 0.07% /jaber.htm
30 1 0.03% 0 0.00% /monday-happy-snaps-index.htm

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 238 6.17% 2323 25.91% /usage/
2 2149 55.72% 1495 16.68% /
3 16 0.41% 1374 15.33% /usage/usage_200809.html
4 5 0.13% 404 4.50% /usage/usage_200807.html
5 4 0.10% 296 3.30% /usage/usage_200805.html
6 4 0.10% 277 3.09% /usage/usage_200711.html
7 3 0.08% 275 3.06% /usage/usage_200808.html
8 30 0.78% 241 2.68% /main-start.html
9 2 0.05% 187 2.08% /usage/usage_200706.html
10 3 0.08% 183 2.04% /usage/usage_200804.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 2149 55.72% 340 68.97% /
2 16 0.41% 24 4.87% /usage/usage_200809.html
3 238 6.17% 14 2.84% /usage/
4 8 0.21% 11 2.23% /whatis.htm
5 8 0.21% 10 2.03% /editor.htm
6 27 0.70% 8 1.62% /links-frame.htm
7 30 0.78% 7 1.42% /main-start.html
8 6 0.16% 6 1.22% /1stshahzada.htm
9 5 0.13% 6 1.22% /indycollage.html
10 6 0.16% 6 1.22% /links.htm

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 2149 55.72% 289 62.42% /
2 30 0.78% 29 6.26% /main-start.html
3 16 0.41% 24 5.18% /usage/usage_200809.html
4 8 0.21% 12 2.59% /whatis.htm
5 238 6.17% 11 2.38% /usage/
6 24 0.62% 9 1.94% /shahzada-banner.htm
7 6 0.16% 7 1.51% /1stshahzada.htm
8 8 0.21% 7 1.51% /editor.htm
9 27 0.70% 7 1.51% /links-frame.htm
10 5 0.13% 7 1.51% /usage/usage_200807.html

Top 30 of 113 Total Sites
# Hits Files KBytes Visits Hostname
1 760 19.70% 760 29.71% 543 6.06% 38 10.80% clients.11.12.47.78.hostd.ru
2 760 19.70% 760 29.71% 543 6.06% 38 10.80% hostd.ru
3 736 19.08% 660 25.80% 525 5.85% 17 4.83% ukrtel.net
4 660 17.11% 660 25.80% 472 5.26% 1 0.28% 248-99-178-94.pool.ukrtel.net
5 450 11.67% 450 17.59% 2393 26.70% 1 0.28% your-server.de
6 299 7.75% 0 0.00% 100 1.11% 1 0.28% kimsufi.com
7 299 7.75% 0 0.00% 100 1.11% 1 0.28% ks359677.kimsufi.com
8 274 7.10% 0 0.00% 92 1.03% 1 0.28% 91.203.143.18
9 255 6.61% 0 0.00% 86 0.95% 1 0.28% 94.50.1.248
10 204 5.29% 204 7.97% 146 1.63% 2 0.57% 88-117-121-216.adsl.highway.telekom.at
11 204 5.29% 204 7.97% 146 1.63% 2 0.57% telekom.at
12 147 3.81% 0 0.00% 49 0.55% 1 0.28% 181.183.c10008-a77.dsl-dynamic.vsi.ru
13 147 3.81% 0 0.00% 49 0.55% 1 0.28% vsi.ru
14 120 3.11% 0 0.00% 40 0.45% 1 0.28% cn.ru
15 120 3.11% 0 0.00% 40 0.45% 1 0.28% l151-252-125.cn.ru
16 92 2.39% 67 2.62% 1343 14.98% 29 8.24% yahoo.net
17 75 1.94% 75 2.93% 443 4.94% 1 0.28% 213-239-212-42.clients.your-server.de
18 75 1.94% 75 2.93% 388 4.33% 1 0.28% static.88-198-71-74.clients.your-server.de
19 75 1.94% 75 2.93% 388 4.33% 1 0.28% static.88-198-71-75.clients.your-server.de
20 75 1.94% 75 2.93% 388 4.33% 1 0.28% static.88-198-71-76.clients.your-server.de
21 75 1.94% 75 2.93% 434 4.84% 1 0.28% static.88-198-71-77.clients.your-server.de
22 75 1.94% 75 2.93% 352 3.93% 1 0.28% static.88-198-71-78.clients.your-server.de
23 68 1.76% 68 2.66% 49 0.54% 68 19.32% 220.181.32.22
24 68 1.76% 68 2.66% 49 0.54% 68 19.32% 61.135.168.39
25 53 1.37% 53 2.07% 37 0.41% 5 1.42% 133-197-124-91.pool.ukrtel.net
26 48 1.24% 14 0.55% 988 11.02% 4 1.14% com.au
27 37 0.96% 24 0.94% 101 1.13% 15 4.26% llf320030.crawl.yahoo.net
28 33 0.86% 31 1.21% 116 1.29% 3 0.85% net.au
29 30 0.78% 6 0.23% 400 4.46% 15 4.26% msn.com
30 28 0.73% 0 0.00% 0 0.00% 2 0.57% 117-20-69-106.cust.westvic.com.au

Top 10 of 113 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 450 11.67% 450 17.59% 2393 26.70% 1 0.28% your-server.de
2 92 2.39% 67 2.62% 1343 14.98% 29 8.24% yahoo.net
3 48 1.24% 14 0.55% 988 11.02% 4 1.14% com.au
4 17 0.44% 13 0.51% 987 11.01% 1 0.28% cr1.sensis.com.au
5 760 19.70% 760 29.71% 543 6.06% 38 10.80% clients.11.12.47.78.hostd.ru
6 760 19.70% 760 29.71% 543 6.06% 38 10.80% hostd.ru
7 736 19.08% 660 25.80% 525 5.85% 17 4.83% ukrtel.net
8 660 17.11% 660 25.80% 472 5.26% 1 0.28% 248-99-178-94.pool.ukrtel.net
9 5 0.13% 5 0.20% 444 4.95% 5 1.42% nac.net
10 75 1.94% 75 2.93% 443 4.94% 1 0.28% 213-239-212-42.clients.your-server.de

Top 30 of 42 Total Referrers
# Hits Referrer
1 796 20.64% http://www.5boards.ru/
2 660 17.11% http://saretta.ru/
3 450 11.67% http://alim1.info/
4 381 9.88% - (Direct Request)
5 299 7.75% http://teen-travel-g8r.blogspot.com
6 104 2.70% http://cultdrom.info/usersearch/gailoan-asian.html
7 100 2.59% http://nentost.info/usersearch/fesyen-langsir-2008.html
8 76 1.97% http://forzadellalegge.org
9 76 1.97% http://holodealer.com
10 76 1.97% http://lvbsdehd.info
11 76 1.97% http://nbwldshoes.com
12 76 1.97% http://oyeeiwwf.info
13 76 1.97% http://qenahwk.info
14 76 1.97% http://sgzzbw.info
15 76 1.97% http://smfinserv.ru
16 76 1.97% http://uinqmrla.info
17 76 1.97% http://wlkyjl.info
18 55 1.43% http://drugstore-inc.com/
19 29 0.75% http://mildmart.com/casino.html
20 24 0.62% http://microwebmall.com/b2oxim566ts7.html
21 23 0.60% http://microwebmall.com/b2p6wdiqfh.html
22 6 0.16% http://www.google.com.au/search
23 3 0.08% http://angelinajoliefan.ru
24 3 0.08% http://automobile.su
25 3 0.08% http://bmwz.ru
26 1 0.03% http://saintalbans.org.au/
27 1 0.03% http://search.conduit.com/ResultsExt.aspx
28 1 0.03% http://search.live.com/results.aspx
29 1 0.03% http://search.msn.com/results.aspx
30 1 0.03% http://www.google.ae/search

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% ross mudie
2 1 16.67% endurance mule
3 1 16.67% endurance shazada
4 1 16.67% shahzada ride
5 1 16.67% shazada

Top 15 of 104 Total User Agents
# Hits User Agent
1 796 20.64% Yamdex/1.01.001 (compatible; Win16; I)
2 760 19.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20
3 660 17.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
4 253 6.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 138 3.58% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 112 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 69 1.79% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 64 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1)
9 60 1.56% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.7
10 54 1.40% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
11 53 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
12 52 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 42 1.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 41 1.06% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05
15 30 0.78% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for September 2008

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1049 27.20% 774 30.26% 685 7.65% Russian Federation
2 864 22.40% 833 32.56% 2418 26.97% Network
3 820 21.26% 278 10.87% 1310 14.61% Unresolved/Unknown
4 451 11.69% 451 17.63% 2393 26.70% Germany
5 368 9.54% 32 1.25% 845 9.43% US Commercial
6 204 5.29% 204 7.97% 146 1.63% Austria
7 81 2.10% 45 1.76% 1104 12.31% Australia
8 15 0.39% 14 0.55% 50 0.56% United Arab Emirates
9 4 0.10% 4 0.16% 13 0.14% Italy
10 1 0.03% 0 0.00% 0 0.00% Ireland


Generated by Webalizer Version 2.01