Usage Statistics for tac.com.au

Summary Period: June 2009
Generated 05-Jul-2009 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 6180
Total Files 2752
Total Pages 2763
Total Visits 1419
Total KBytes 59635
Total Unique Sites 850
Total Unique URLs 519
Total Unique Referrers 142
Total Unique User Agents 180
. Avg Max
Hits per Hour 85 287
Hits per Day 2060 2435
Files per Day 917 1090
Pages per Day 921 1058
Visits per Day 473 533
KBytes per Day 19878 24728
Hits by Response Code
Code 200 - OK 2752
Code 206 - Partial Content 17
Code 301 - Moved Permanently 137
Code 304 - Not Modified 1812
Code 400 - Bad Request 3
Code 403 - Forbidden 4
Code 404 - Not Found 405
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 21
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 1026

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
28 1504 24.34% 662 24.06% 708 25.62% 363 25.58% 270 31.76% 23795 39.90%
29 2435 39.40% 1090 39.61% 997 36.08% 533 37.56% 379 44.59% 24728 41.47%
30 2241 36.26% 1000 36.34% 1058 38.29% 526 37.07% 373 43.88% 11113 18.63%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 63 1.02% 14 44 1.60% 9 28 1.01% 129 388 0.65%
1 26 78 1.26% 20 61 2.22% 10 32 1.16% 220 661 1.11%
2 22 66 1.07% 11 34 1.24% 16 50 1.81% 69 206 0.35%
3 23 69 1.12% 12 38 1.38% 13 39 1.41% 3829 11488 19.26%
4 38 114 1.84% 29 88 3.20% 27 81 2.93% 3048 9144 15.33%
5 38 115 1.86% 22 67 2.43% 19 58 2.10% 372 1115 1.87%
6 33 99 1.60% 6 18 0.65% 15 45 1.63% 96 287 0.48%
7 38 116 1.88% 9 28 1.02% 18 55 1.99% 208 623 1.04%
8 92 277 4.48% 26 78 2.83% 34 102 3.69% 234 702 1.18%
9 102 306 4.95% 30 90 3.27% 40 120 4.34% 233 698 1.17%
10 142 427 6.91% 83 250 9.08% 54 164 5.94% 464 1392 2.33%
11 116 350 5.66% 54 163 5.92% 47 143 5.18% 558 1675 2.81%
12 100 300 4.85% 39 119 4.32% 46 140 5.07% 534 1602 2.69%
13 126 378 6.12% 56 170 6.18% 54 164 5.94% 504 1510 2.53%
14 120 360 5.83% 58 176 6.40% 52 158 5.72% 385 1155 1.94%
15 134 403 6.52% 56 168 6.10% 58 176 6.37% 449 1347 2.26%
16 165 495 8.01% 73 221 8.03% 67 203 7.35% 1730 5190 8.70%
17 131 394 6.38% 59 177 6.43% 57 171 6.19% 2904 8712 14.61%
18 83 249 4.03% 34 103 3.74% 39 118 4.27% 606 1819 3.05%
19 103 311 5.03% 41 125 4.54% 48 146 5.28% 430 1290 2.16%
20 79 239 3.87% 26 78 2.83% 35 106 3.84% 337 1010 1.69%
21 111 335 5.42% 38 114 4.14% 47 142 5.14% 267 800 1.34%
22 81 244 3.95% 34 102 3.71% 33 99 3.58% 736 2209 3.70%
23 130 392 6.34% 80 240 8.72% 74 223 8.07% 1537 4612 7.73%

Top 30 of 519 Total URLs
# Hits KBytes URL
1 559 9.05% 4343 7.28% /
2 188 3.04% 583 0.98% /favicon.ico
3 164 2.65% 1597 2.68% /~terrigalsurfclub/images/tbpix
4 144 2.33% 1247 2.09% /~tacnetau/
5 40 0.65% 118 0.20% /cgi-bin/classifieds/classifieds.cgi
6 22 0.36% 105 0.18% /~gscc/
7 14 0.23% 5 0.01% /tacusage.htm
8 13 0.21% 40 0.07% /~penno/seawind_racing_yacht.htm
9 13 0.21% 3 0.00% /~twoccc/2ccc.css
10 12 0.19% 10 0.02% /~pix/index2.html
11 11 0.18% 144 0.24% /~tomak/
12 10 0.16% 14 0.02% /~pix/s.html
13 10 0.16% 16 0.03% /~tacnetau/css/presentation.css
14 9 0.15% 29 0.05% /super.htm
15 9 0.15% 15 0.02% /~tacnetau/css/layout.css
16 8 0.13% 361 0.61% /~davhol/frontpage.html/Ordering instructions.PDF
17 7 0.11% 272 0.46% /adsl_plans.htm
18 7 0.11% 26 0.04% /~jumpabout/main.htm
19 6 0.10% 35 0.06% /~brownearth/
20 6 0.10% 2 0.00% /~brownearth/wormtastic_styles.css
21 6 0.10% 187 0.31% /~davhol/frontpage.html/Order Form Interim.PDF
22 6 0.10% 50 0.08% /~davhol/frontpage.html/front_page_001.htm
23 6 0.10% 28 0.05% /~davhol/frontpage.html/future_products_001.htm
24 6 0.10% 27 0.05% /~davhol/frontpage.html/future_products_002.htm
25 6 0.10% 107 0.18% /~tomak/web.js
26 6 0.10% 175 0.29% /~twoccc/live.html
27 5 0.08% 57 0.10% /winnt.htm
28 5 0.08% 25 0.04% /~davhol/frontpage.html/future_products_post_offices_001.htm
29 5 0.08% 88 0.15% /~gscc/Volume 6(C).doc
30 4 0.06% 8 0.01% /OutlookExpress5and6/

Top 10 of 519 Total URLs By KBytes
# Hits KBytes URL
1 1 0.02% 7321 12.28% /~arfc/pdf/Brochure_Apr_2006.pdf
2 559 9.05% 4343 7.28% /
3 1 0.02% 2338 3.92% /~neast/dsc00227
4 2 0.03% 1762 2.96% /~arfc/pdf/DME_1000-S_series_01-2004.pdf
5 164 2.65% 1597 2.68% /~terrigalsurfclub/images/tbpix
6 2 0.03% 1540 2.58% /~arfc/pdf/DTXDVB_ATSC-COFDM_8VSB_4-2004.pdf
7 3 0.05% 1493 2.50% /~tacnetau/pdfs/functionCenter/TSLSC_FC_brochure.pdf
8 144 2.33% 1247 2.09% /~tacnetau/
9 1 0.02% 633 1.06% /~arfc/pdf/B_en_DRP-DX_series_08_2005.pdf
10 1 0.02% 598 1.00% /~arfc/pdf/DVM_1000-T_01-2004.pdf

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 559 9.05% 604 52.07% /
2 164 2.65% 140 12.07% /~terrigalsurfclub/images/tbpix
3 40 0.65% 21 1.81% /cgi-bin/classifieds/classifieds.cgi
4 22 0.36% 20 1.72% /~gscc/
5 12 0.19% 20 1.72% /~pix/index2.html
6 11 0.18% 17 1.47% /~tomak/
7 13 0.21% 16 1.38% /~penno/seawind_racing_yacht.htm
8 10 0.16% 16 1.38% /~pix/s.html
9 1 0.02% 14 1.21% /usage/usage_200906.html
10 144 2.33% 13 1.12% /~tacnetau/

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 559 9.05% 160 23.19% /
2 164 2.65% 136 19.71% /~terrigalsurfclub/images/tbpix
3 40 0.65% 24 3.48% /cgi-bin/classifieds/classifieds.cgi
4 22 0.36% 16 2.32% /~gscc/
5 11 0.18% 15 2.17% /~tomak/
6 12 0.19% 14 2.03% /~pix/index2.html
7 14 0.23% 13 1.88% /tacusage.htm
8 1 0.02% 12 1.74% /usage/usage_200906.html
9 13 0.21% 12 1.74% /~penno/seawind_racing_yacht.htm
10 144 2.33% 11 1.59% /~tacnetau/

Top 30 of 850 Total Sites
# Hits Files KBytes Visits Hostname
1 1220 19.74% 450 16.35% 2964 4.97% 22 1.55% com.au
2 1141 18.46% 673 24.45% 3941 6.61% 32 2.26% net.au
3 551 8.92% 1 0.04% 250 0.42% 15 1.06% eftel.com
4 243 3.93% 175 6.36% 4019 6.74% 58 4.09% yahoo.net
5 208 3.37% 54 1.96% 278 0.47% 15 1.06% on.net
6 154 2.49% 143 5.20% 2908 4.88% 7 0.49% amazonaws.com
7 136 2.20% 8 0.29% 48 0.08% 6 0.42% ppp121-44-119-254.lns10.syd6.internode.on.net
8 135 2.18% 30 1.09% 541 0.91% 33 2.33% msn.com
9 134 2.17% 0 0.00% 0 0.00% 67 4.72% internetseer.com
10 134 2.17% 0 0.00% 0 0.00% 67 4.72% pm81.internetseer.com
11 127 2.06% 91 3.31% 2977 4.99% 34 2.40% llf520005.crawl.yahoo.net
12 121 1.96% 120 4.36% 2538 4.26% 3 0.21% ec2-174-129-99-129.compute-1.amazonaws.com
13 104 1.68% 9 0.33% 50 0.08% 7 0.49% 119.12.149.151
14 93 1.50% 36 1.31% 8940 14.99% 31 2.18% googlebot.com
15 92 1.49% 19 0.69% 94 0.16% 5 0.35% 123.200.214.235
16 87 1.41% 62 2.25% 4087 6.85% 1 0.07% 218.185.60.37
17 81 1.31% 9 0.33% 50 0.08% 5 0.35% 121.91.162.68
18 79 1.28% 30 1.09% 8871 14.88% 26 1.83% crawl-66-249-71-138.googlebot.com
19 73 1.18% 50 1.82% 309 0.52% 9 0.63% telstra.net
20 72 1.17% 24 0.87% 122 0.20% 7 0.49% cpe-121-218-167-179.nsw.bigpond.net.au
21 71 1.15% 48 1.74% 312 0.52% 12 0.85% gov.au
22 67 1.08% 42 1.53% 207 0.35% 5 0.35% dsl-32-167.nsw1.net.au
23 65 1.05% 11 0.40% 101 0.17% 18 1.27% yandex.ru
24 64 1.04% 1 0.04% 8 0.01% 6 0.42% 218-215-21-98.people.net.au
25 63 1.02% 10 0.36% 84 0.14% 17 1.20% spider21.yandex.ru
26 55 0.89% 0 0.00% 32 0.05% 32 2.26% 202.76.141.58.dynamic.rev.eftel.com
27 53 0.86% 52 1.89% 8775 14.71% 3 0.21% verizon.net
28 52 0.84% 52 1.89% 8775 14.71% 2 0.14% static-68-236-157-121.alb.east.verizon.net
29 51 0.83% 0 0.00% 10 0.02% 12 0.85% nat-adsl-033.ispdr.net.au
30 47 0.76% 45 1.64% 11111 18.63% 1 0.07% 79-117-86-1.rdsnet.ro

Top 10 of 850 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47 0.76% 45 1.64% 11111 18.63% 1 0.07% 79-117-86-1.rdsnet.ro
2 47 0.76% 32 1.16% 11111 18.63% 1 0.07% rdsnet.ro
3 93 1.50% 36 1.31% 8940 14.99% 31 2.18% googlebot.com
4 79 1.28% 30 1.09% 8871 14.88% 26 1.83% crawl-66-249-71-138.googlebot.com
5 53 0.86% 52 1.89% 8775 14.71% 3 0.21% verizon.net
6 52 0.84% 52 1.89% 8775 14.71% 2 0.14% static-68-236-157-121.alb.east.verizon.net
7 87 1.41% 62 2.25% 4087 6.85% 1 0.07% 218.185.60.37
8 243 3.93% 175 6.36% 4019 6.74% 58 4.09% yahoo.net
9 1141 18.46% 673 24.45% 3941 6.61% 32 2.26% net.au
10 127 2.06% 91 3.31% 2977 4.99% 34 2.40% llf520005.crawl.yahoo.net

Top 30 of 142 Total Referrers
# Hits Referrer
1 1819 29.43% - (Direct Request)
2 144 2.33% http://www.terrigalsurfclub.com/
3 34 0.55% http://www.tac.com.au
4 30 0.49% http://tac.com.au./
5 30 0.49% http://www.google.com.au/search
6 19 0.31% http://www.bing.com/search
7 16 0.26% http://tac/
8 14 0.23% http://www.aoz.net/
9 9 0.15% http://aoz.net/
10 8 0.13% http://www.heyplay.com/
11 6 0.10% http://www.google.com/search
12 6 0.10% http://www.pulsar.org.au/links.php
13 6 0.10% http://www.seawindrc.com/default.asp
14 6 0.10% http://www.webwombat.com.au/
15 5 0.08% http://allaussie.freewebspace.com/custom4.html
16 5 0.08% http://www.terrigalcharters.com/weather.php
17 4 0.06% http://terrigalsurfclub.com/
18 4 0.06% http://www.bigautoinsure.com/insure-vehicles-for-women-driver-quote-online-safeco-in-fullerton-ca-mark-lt.html
19 4 0.06% http://www.exalead.com/
20 4 0.06% http://www.kincumber.com/holycross/parish/
21 4 0.06% http://www.kincumber.com/holycross/parish/index.htm
22 4 0.06% http://www.lookathealthcare.com/test-discounted-health-for-senior-citizens-quots-www-agencies-in-mount-vernon-ny-rate.html
23 4 0.06% http://www.onlycarinsure.com/best_insurence_motor_www_pekin_com_fort_lauderdale_fla_ford_e_250.php
24 4 0.06% http://www.tenpokerbetting.com/asiadirectpaywwwpokerroomtournamenttip/
25 3 0.05% http://search.yahoo.com/search
26 3 0.05% http://www.hyperscale.com/links.htm
27 3 0.05% http://www.realmpokerrooms.com/total-poker-room.html
28 3 0.05% http://www.webdir.com.au/index.php
29 2 0.03% http://aoz.net/robots.txt
30 2 0.03% http://au.search.yahoo.com/search

Top 20 of 23 Total Search Strings
# Hits Search String
1 10 24.39% tac.com.au
2 7 17.07% www.tac.com.au
3 3 7.32% tac
4 2 4.88% terrigal beach surf cam
5 1 2.44% aus tact internet
6 1 2.44% balsa wood flying wing
7 1 2.44% ben shoveller
8 1 2.44% disney princess with castle
9 1 2.44% jumping castles central coast nsw
10 1 2.44% lawn dogs full script
11 1 2.44% model racing yachts
12 1 2.44% nicholas tomlin
13 1 2.44% noel russell au
14 1 2.44% samuel callaghan
15 1 2.44% seawind model yacht
16 1 2.44% surf lifesaving physical fitness
17 1 2.44% tac in game adds
18 1 2.44% taccom
19 1 2.44% telstra pair gain sutherland
20 1 2.44% telstra remove pair gain

Top 15 of 180 Total User Agents
# Hits User Agent
1 511 8.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 504 8.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
3 475 7.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 371 6.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 280 4.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
6 247 4.00% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.co
7 237 3.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 224 3.62% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 174 2.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
10 171 2.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
11 168 2.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 153 2.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
13 138 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
14 134 2.17% InternetSeer.com
15 112 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for June 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 2470 39.97% 1201 43.64% 7380 12.37% Australia
2 1382 22.36% 364 13.23% 15787 26.47% US Commercial
3 1225 19.82% 550 19.99% 8052 13.50% Unresolved/Unknown
4 835 13.51% 492 17.88% 15811 26.51% Network
5 65 1.05% 11 0.40% 101 0.17% Russian Federation
6 47 0.76% 45 1.64% 11111 18.63% Romania
7 34 0.55% 32 1.16% 214 0.36% Brazil
8 20 0.32% 0 0.00% 1 0.00% Indonesia
9 14 0.23% 13 0.47% 202 0.34% Belgium
10 14 0.23% 11 0.40% 368 0.62% New Zealand (Aotearoa)
11 12 0.19% 9 0.33% 57 0.10% Bulgaria
12 12 0.19% 11 0.40% 50 0.08% Germany
13 12 0.19% 10 0.36% 248 0.42% South Africa
14 7 0.11% 5 0.18% 100 0.17% Old style Arpanet (arpa)
15 5 0.08% 4 0.15% 65 0.11% United Kingdom
16 4 0.06% 1 0.04% 9 0.01% Italy
17 4 0.06% 2 0.07% 31 0.05% Seychelles
18 3 0.05% 3 0.11% 15 0.02% Japan
19 3 0.05% 1 0.04% 4 0.01% Poland
20 2 0.03% 0 0.00% 1 0.00% US Educational
21 2 0.03% 0 0.00% 1 0.00% China
22 2 0.03% 1 0.04% 2 0.00% Singapore
23 1 0.02% 1 0.04% 5 0.01% Switzerland
24 1 0.02% 0 0.00% 0 0.00% Hungary
25 1 0.02% 0 0.00% 0 0.00% Moldova
26 1 0.02% 1 0.04% 5 0.01% Netherlands
27 1 0.02% 1 0.04% 16 0.03% Tuvalu
28 1 0.02% 0 0.00% 0 0.00% Yugoslavia


Generated by Webalizer Version 2.01